MLS Areas and Descriptions
| 999 | All areas beyond counties surrounding Montgomery & Greene |
| 10 | Fairborn - Bath Township |
| 21 | Beavercreek - Beavercreek Township South of Rt. 35 |
| 22 | Beavercreek - Beavercreek Township North of Rt. 35 |
| 30 | Bellbrook - Sugarcreek Township |
| 40 | Yellow Springs - Miami Township |
| 50 | Xenia - Xenia Township |
| 60 | Spring Valley - Spring Valley Township |
| 70 | Cedarville - Cedarville Twp., etc. |
| 110 | South Park & Patterson Park |
| 120 | Belmont |
| 130 | Mad River Twp. South of Rt. 35 |
| 211 | Warren County - Franklin-Carlisle School Districts |
| 212 | Warren County - Springboro-Clearcreek School Districts |
| 213 | Warren County - Waynesville-Clinton Massie School Districts |
| 214 | Warren County - Lebanon-Turtlecreek School Districts |
| 215 | Warren County - Mason-King-Miami School Districts |
| 220 | Clinton County |
| 230 | Fayette County |
| 240 | Madison County |
| 251 | Clark County - City of Springfield & Springfield Twp. |
| 252 | Clark County - Pike Twp. & German Twp. |
| 253 | Clark County - Moorefield Twp. |
| 254 | Clark County - Pleasant Twp. |
| 255 | Clark County - Bethel Twp. |
| 256 | Clark County - Harmony Twp. |
| 257 | Clark County - Mad River Twp. |
| 258 | Clark County - Green Twp. |
| 259 | Clark County - Madison Twp. |
| 261 | Miami County - Troy School District |
| 262 | Miami County - Miami East School District |
| 263 | Miami County - Piqua School District |
| 264 | Miami County - Covington School District |
| 265 | Miami County - Bradford School District |
| 266 | Miami County - Newton School District |
| 267 | Miami County - Milton-Union School District |
| 268 | Miami County - Tipp City School District |
| 269 | Miami County - Bethel School District |
| 271 | Darke - Greenville |
| 272 | Darke - Northwest Co. |
| 273 | Darke - Northeast Co. |
| 274 | Darke - Southwest Co. |
| 275 | Darke - Southeast Co. |
| 281 | Preble-Tri-County SD |
| 282 | Preble-Twin Valley |
| 283 | Preble-Eaton |
| 284 | National Trail Local SD |
| 285 | Preble Shawnee Local SD |
| 286 | College Corner Local SD |
| 287 | Talawanda City SD |
| 291 | Middletown-Monroe |
| 292 | Liberty & Union Townships |
| 293 | Wayne & Milford Townships |
| 294 | Hamilton-Fairfield |
| 295 | Oxford Township |
| 296 | Reilly & Morgan Townships |
| 310 | Downtown Dayton & Oregon District |
| 320 | East of Wayne, West of Findlay |
| 330 | East of Findlay to Dayton City Limits |
| 350 | Mad River Twp. - East from Dayton City limits to Greene Co. |
| 410 | North Dayton |
| 420 | Deweese Parkway |
| 430 | East of Stillwater River to N. Dixie, South of Butler Twp. |
| 440 | Northridge |
| 461 | Mad River Twp. - southwest of Harshman |
| 462 | Mad River Twp. - northeast of Harshman |
| 471 | Huber Heights - South of Chambersburg |
| 472 | Huber Heights - North of Chambersburg to I-70 |
| 473 | Huber Heights - North of I-70 to County Line |
| 481 | Vandalia - Butler Twp. South of I-70 |
| 482 | Vandalia - Butler Twp. North of I-70 |
| 510 | Lower Riverdale |
| 520 | Upper Riverdale |
| 530 | Harrison Twp. - Shiloh |
| 540 | Harrison Twp. - Meadowdale |
| 550 | Madison Twp. - Salem Mall |
| 561 | Englewood, Clayton, W. of Still Water River to Diamond Mill, S. of Sweet Potato Ridge Rd. |
| 562 | Union, North of Sweet Potato Ridge Road |
| 610 | Lower Dayton View |
| 620 | Upper Dayton View |
| 630 | Trotwood - Madison Twp. |
| 661 | Clay Twp. - West of Dodson Rd., South of National |
| 662 | Phillipsburg and Clay Twp., East of Dodson Rd., North of National |
| 710 | Westwood |
| 720 | Residence Park |
| 730 | Madison Township - South of Trotwood & Townview |
| 740 | Perry Township |
| 810 | Edgemont |
| 820 | West Dayton - South of West Third |
| 830 | West Dayton - South of Nicholas Rd. |
| 840 | Miami Shores |
| 850 | Jefferson Township |
| 860 | Jackson Township |
| 870 | German Township |
| 910 | Oakwood |
| 920 | Hills & Dales |
| 924 | Kettering - West of Rt. 48 |
| 925 | Kettering - East of Rt. 48 |
| 926 | Oakcreek |
| 927 | East Kettering |
| 928 | Rolling Fields - Newcom Knolls |
| 929 | Kettering - between Dorothy Lane & Stroop |
| 930 | Miami Township - Moraine |
| 971 | Incorporated area of West Carrollton |
| 972 | Incorporated area of Miamisburg |
| 973 | Unincorporated areas of Miami Township |
| 981 | Washington Twp. - West of Rt. 48 & North of Franklin |
| 982 | Washington Twp. - East of Rt. 48 & North of Franklin |
| 983 | Washington Twp. - West of Rt. 48 & South of Franklin |
| 984 | Washington Twp. - East of Rt. 48 & South of Franklin |
Statistics compiled by John Junker, MLS Data
Specialist
Note: Multiple Listing Service Areas do not
correspond exactly to municipal boundaries.
All statistics are derived from the Dayton Area Board of REALTORS® Multiple
Listing Service and are believed to be accurate but not warranted. Please
consult with your REALTOR® for more specific statistics.
