Annual Average Sales Price
The chart below shows the average sale prices, dollar appreciation, percentage and cumulative appreciation, and the percent sale to list for single-family homes in the Dayton area from 1973 through 2010. The average sale price is the mathematical average of all sold homes reported during the calendar year, and the appreciation rate is calculated from this average.
While the average sales price does not necessarily mean each and every home will appreciate every year, it's a good indicator of the state of the Dayton real estate market.
Year |
Av. Sale Price |
$ Appreciation |
% Appreciation |
Cumulative Appreciation |
% Of List |
| 1973 | $27,401 | 95.80% | |||
| 1974 | $29,267 | $1,866 | 6.81% | 6.81% | 95.80% |
| 1975 | $32,141 | $2,874 | 9.82% | 17.30% | 95.60% |
| 1976 | $34,089 | $1,948 | 6.06% | 24.41% | 95.90% |
| 1977 | $37,103 | $3,014 | 8.84% | 35.41% | 96.60% |
| 1978 | $42,546 | $5,443 | 14.67% | 55.27% | 96.50% |
| 1979 | $48,723 | $6,177 | 14.52% | 77.81% | 96.40% |
| 1980 | $52,496 | $3,773 | 7.74% | 91.58% | 95.80% |
| 1981 | $54,801 | $2,305 | 4.39% | 100.00% | 95.20% |
| 1982 | $57,476 | $2,675 | 4.88% | 109.76% | 93.50% |
| 1983 | $58,813 | $1,337 | 2.33% | 114.64% | 94.70% |
| 1984 | $58,894 | $81 | 0.14% | 114.93% | 94.80% |
| 1985 | $61,002 | $2,108 | 3.58% | 122.63% | 95.10% |
| 1986 | $65,224 | $4,222 | 6.92% | 138.04% | 95.80% |
| 1987 | $69,700 | $4,476 | 6.86% | 154.37% | 96.30% |
| 1988 | $75,429 | $5,729 | 8.22% | 175.28% | 96.30% |
| 1989 | $81,185 | $5,756 | 7.63% | 196.28% | 96.30% |
| 1990 | $84,315 | $3,130 | 3.86% | 207.71% | 96.10% |
| 1991 | $89,198 | $4,883 | 5.79% | 225.53% | 95.87% |
| 1992 | $94,158 | $4,960 | 5.56% | 243.63% | 96.17% |
| 1993 | $97,857 | $3,699 | 3.93% | 257.13% | 96.38% |
| 1994 | $100,770 | $2,913 | 2.98% | 267.76% | 96.73% |
| 1995 | $104,785 | $4,015 | 3.98% | 282.41% | 96.65% |
| 1996 | $110,388 | $5,603 | 5.35% | 302.86% | 96.48% |
| 1997 | $112,332 | $1,944 | 1.76% | 309.96% | 96.46% |
| 1998 | $118,830 | $6,498 | 5.78% | 333.67% | 96.66% |
| 1999 | $120,057 | $1,227 | 1.03% | 338.14% | 96.87% |
| 2000 | $122,421 | $2,364 | 1.97% | 346.77% | 96.98% |
| 2001 | $126,375 | $3,954 | 3.23% | 361.21% | 97.15% |
| 2002 | $128,096 | $1,721 | 1.36% | 367.49% | 96.43% |
| 2003 | $130,647 | $2,551 | 1.99% | 376.80% | 97.13% |
| 2004 | $133,180 | $2,553 | 1.94% | 386.04% | 97.19% |
| 2005 | $136,433 | $3,253 | 2.44% | 397.91% | 97.36% |
| 2006 | $136,008 | ($425) | (0.31%) | 396.36% | 96.85% |
| 2007 | $134,763 | ($1,245) | (0.92%) | 391.81% | 96.12% |
| 2008 | $125,348 | ($9,415) | (6.98%) | 357.45% | 95.32% |
| 2009 | $123,273 | ($2,075) | (1.66%) | 349.88% | 94.74% |
| 2010 | $123,544 | $271 | 0.22% | 350.10% | 94.9% |
| AVERAGE | 4.20% | 96.1% |
Statistics compiled by John Junker, MLS Data
Specialist
All statistics are derived from the Dayton Area Board of REALTORS® Multiple
Listing Service and are believed to be accurate but not warranted. Please
consult with your REALTOR® for more specific statistics.
