2010 Residential Sales By Community
Community |
Units Sold |
Average Sale Price |
Price Range |
| Beavercreek/Bvrcrk Twp | 471 | $203,099 | $37,500 - $1,060,000 |
| Bellbrook | 132 | $241,263 | $17,000 - $745,000 |
| Brookville | 85 | $113,112 | $19,600 - 320,000 |
| Centerville/Wash. Twp | 501 | $228,402 | $42,000 – 825,000 |
| Dayton | 1228 | $44,662 | $1,150 - $295,000 |
| Englewood/Clayton | 288 | $111,837 | $21,500 – 700,000 |
| Fairborn | 259 | $100,233 | $8,000 - $215,000 |
| Huber Heights | 434 | $100,868 | $15,000 - 390,000 |
| Kettering | 646 | $125,734 | $15,110 – 1,100,000 |
| Miami Township | 189 | $148,380 | $10,000 - $420,000 |
| Miamisburg | 203 | $117,550 | $6,000 - $420,000 |
| Oakwood | 150 | $237,083 | $45,000 – 925,000 |
| Springboro | 369 | $249,332 | $30,000 - $1,018,000 |
| Trotwood-Madison | 215 | $41,847 | $2,888 - $335,000 |
| Vandalia | 213 | $149,799 | $24,937 - $550,000 |
| W. Carrollton | 94 | $78,386 | $13,125 - $185,000 |
| Xenia | 322 | $99,864 | $5,000 - $417,500 |
| Yellow Springs | 24 | $211,375 | $58,560 - $580,000 |
Statistics compiled by John Junker, MLS Data
Specialist
Note: Multiple Listing Service Areas do not
correspond exactly to municipal boundaries.
All statistics are derived from the Dayton Area Board of REALTORS® Multiple
Listing Service and are believed to be accurate but not warranted. Please
consult with your REALTOR® for more specific statistics.
